The Green Party won their first ever seat in the Worcester City elections. Thank you to everyone who voted for Neil Laurenson and for everyone who voted for the Green Party across Worcester.
Arboretum | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Pamela Clayton | Conservatives | 370 | 2 | 25% |
Jim Holtom | UKIP | 85 | 4 | 6% |
Oliver Simon Orr | Liberal Democrats | 77 | 5 | 5% |
Annie O'Dell | Green Party | 125 | 3 | 8% |
Joy Squires | Labour Party | 848 | 1 | 56% |
Battenhall | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Anthony Sturat McIver | Liberal Democrats | 119 | 4 | 9% |
Robert Henry Rowden | Conservatives | 656 | 1 | 48% |
Linda Jackson | Green Party | 155 | 3 | 11% |
Gaynor Anne Pritchard | Labour Party | 444 | 2 | 32% |
Bedwardine | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Peter McNally | Trade Unionists and Socialists Against Cuts | 94 | 4 | 5% |
Derek William Prodger | Conservatives | 969 | 1 | 52% |
Russell O'Dell | Green Party | 203 | 3 | 11% |
Matthew Charles Reynolds | Labour Party | 587 | 2 | 32% |
Cathedral | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Lynn Denham | Labour Party | 1057 | 1 | 43% |
Francis David Lankester | Conservatives | 997 | 2 | 41% |
Lawson Alec Cartwright | UKIP | 152 | 4 | 6% |
Louis Stephen | Green Party | 225 | 3 | 9% |
Claines | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Peter Robinson | Green Party | 374 | 3 | 14% |
Sue Askin | Liberal Democrats | 1117 | 2 | 42% |
Mike Whitehouse | Conservatives | 1182 | 1 | 44% |
Gorse Hill | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Justin Kirby | Green Party | 116 | 3 | 12% |
Roger Edward Berry | Labour | 673 | 1 | 72% |
Simon Parker Harrison | Conservatives | 146 | 2 | 16% |
Nunnery | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Richard Spencer Boorn | Labour Party | 1011 | 1 | 54% |
Neil Christopher Monkhouse | Conservatives | 554 | 2 | 29% |
Matthew Jenkins | Green Party | 168 | 3 | 9% |
Carl Mason | BNP | 150 | 4 | 8% |
Rainbow Hill | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Adrian Stewart Gregson | Labour Party | 552 | 1 | 61% |
Suzanne Ford | Green Party | 76 | 4 | 8% |
Carl Henry Humphries | UKIP | 115 | 3 | 13% |
Charles Edward Peter Turner | Conservatives | 169 | 2 | 19% |
St Clements | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Richard Gwynfryn Morris | Labour Party | 547 | 2 | 33% |
Stephen Brohan | Green Party | 58 | 6 | 4% |
Barry MacGabhann | Liberal Democrats | 72 | 5 | 4% |
James Alexander Goad | UKIP | 155 | 3 | 9% |
Simon Eon Geraghty | Conservatives | 738 | 1 | 45% |
Peter Nielson | Independent | 85 | 4 | 5% |
St John's | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Mark Davies | Trade Unionists and Socialists Against Cuts | 102 | 4 | 6% |
Neill Bucktin | Conservatives | 433 | 2 | 27% |
Olaf Twiehaus | Green Party | 151 | 3 | 9% |
Christin Cawthorne | Labour Party | 933 | 1 | 58% |
St Stephen | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Keith Burton | Conservatives | 442 | 2 | 30% |
Neil Laurenson | Green Party | 720 | 1 | 50% |
Melanie Allcott | Liberal Democrats | 52 | 4 | 4% |
Matthew Willis | Labour Party | 236 | 3 | 16% |
Warndon | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Alan Amos | Labour Party | 717 | 1 | 75% |
Barbara Mitra | Green Party | 86 | 3 | 9% |
Godfrey Benson | Conservatives | 151 | 2 | 16% |
Totals | Labour | 7605 | 39.5% |
Conservatives | 6807 | 35.4% | |
Green Party | 2457 | 12.8% | |
Lib Dems | 1437 | 7.5% | |
UKIP | 507 | 2.6% | |
TUSC | 196 | 1% | |
BNP | 150 | 0.8% | |
Independent | 85 | 0.4% | |
Total | 19244 |
Go to the Elections page to view the figures for both the local and general election.
Green Party Meetings
All Green Party members are welcome to come along to our monthly meeting to discuss our plans for Worcester and Worcestershire.
Our next meeting starts at 7:30pm on Wednesday 19th May. Our monthly business meetings will now be online via Zoom. Please contact Nick Weeks by email if you would like to attend. If you need any help setting up Zoom, please get in touch.
For more information, contact Nick via email or telephone 07586 814499.