Arboretum | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Pamela Clayton | Conservatives | 672 | 2 | 33% |
Mohammed Haque | Liberal Democrats | 206 | 3 | 10% |
Annie O'Dell | Green Party | 187 | 4 | 9% |
George Squires | Labour Party | 977 | 1 | 48% |
Bedwardine | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Melanie Allcott | Liberal Democrats | 287 | 3 | 10% |
Marc Bayliss | Conservatives | 1464 | 1 | 51% |
Peter McNally | Trade Unionists and Socialists Against Cuts | 99 | 5 | 3% |
Russell O'Dell | Green Party | 176 | 4 | 6% |
Gaynor Pritchard | Labour Party | 829 | 2 | 29% |
Cathedral | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Lynn Denham | Labour Party | 1099 | 2 | 38% |
Allah Ditta | Conservatives | 1123 | 1 | 39% |
Oliver Orr | Liberal Democrats | 269 | 4 | 9% |
Louis Stephen | Green Party | 413 | 3 | 14% |
Claines | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Rachel Hall | Labour Party | 490 | 3 | 15% |
Peter Robinson | Green Party | 247 | 4 | 7% |
Liz Smith | Liberal Democrats | 1313 | 1 | 39% |
Mike Whitehouse | Conservatives | 1296 | 2 | 39% |
Nunnery | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Simon Cronin | Labour Party | 1122 | 1 | 47% |
Tariq Hussain | Conservatives | 673 | 2 | 28% |
Matthew Jenkins | Green Party | 190 | 4 | 8% |
Carl Mason | BNP | 182 | 5 | 8% |
Antony McIver | Liberal Democrats | 196 | 3 | 8% |
St Clements | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Chris Cawthorne | Labour Party | 739 | 2 | 38% |
Justin Kirby | Green Party | 148 | 4 | 8% |
Barry MacGabhann | Liberal Democrats | 163 | 3 | 8% |
Christopher Mitchell | Conservatives | 895 | 1 | 46% |
St John's | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Mark Davies | Trade Unionists and Socialists Against Cuts | 88 | 5 | 5% |
Sylvester Foley | Liberal Democrats | 153 | 4 | 7% |
Edward Turner | Conservatives | 590 | 2 | 28% |
Olaf Twiehaus | Green Party | 182 | 3 | 9% |
Richard Udall | Labour Party | 1150 | 1 | 55% |
St Peter's | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Roger Knight | Conservatives | 1203 | 1 | 64% |
Robert Peachey | Labour | 452 | 2 | 24% |
Linda Smith | Green Party | 228 | 3 | 12% |
St Stephen | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Gareth Jones | Conservatives | 844 | 1 | 47.5% |
Neil Laurenson | Green Party | 498 | 2 | 28% |
Richard Morris | Labour Party | 435 | 3 | 24.5% |
Warndon North | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Richard Boorn | Labour Party | 550 | 2 | 32% |
Eddie Hartley | Green Party | 216 | 3 | 13% |
Douglas Wilkinson | Conservatives | 946 | 1 | 55% |
Warndon South | ||||
---|---|---|---|---|
Candidate | Party | Votes | Position | % |
Lucy Hodgson | Conservatives | 998 | 1 | 62% |
Andrew Pritchard | Labour Party | 821 | 2 | 27% |
Martin Sullivan | Green Party | 172 | 3 | 11% |
Totals | Conservatives | 10704 | 44.2% |
Labour | 7882 | 32.6% | |
Green Party | 2657 | 11% | |
Lib Dems | 2587 | 10.7% | |
TUSC | 187 | 0.8% | |
BNP | 182 | 0.8% | |
Total | 24199 |
Green Party Meetings
All Green Party members are welcome to come along to our monthly meeting to discuss our plans for Worcester and Worcestershire.
Our next meeting starts at 7:30pm on Wednesday 19th May. Our monthly business meetings will now be online via Zoom. Please contact Nick Weeks by email if you would like to attend. If you need any help setting up Zoom, please get in touch.
For more information, contact Nick via email or telephone 07586 814499.